| Registration No. | Applicant Name | Category | Rank | Provisional Booking List No | Booking Start Date | Booking End Date | Verification Start Date | Verification End Date | Cancel Start Date | Cancel End Date | Payment Start Date | Payment End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengali Provisional Booking List No - 1 | |||||||||||||
| Paid- Paid admission fees | Booked - Only booked without payment | ||||||||||||
| 5125100014 | PRIYANKA MANDAL | SC | BNGH-SC1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100043 | SOURAV ROY | SC | BNGH-SC1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100022 | SANIA PARVIN | OBC_B | BNGH-OBC-B1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Booked | ||||
| 5125100037 | MD AMIR KHAN | UR | BNGH-CMB1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100016 | LATASI GHOSH | UR | BNGH-CMB1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Booked | ||||
| 5125100039 | SAKIR HOQUE | UR | BNGH-CMB1-3 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100021 | MUSKAN KHATUN | UR | BNGH-CMB1-4 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100023 | NUR HOSSAIN | UR | BNGH-CMB1-5 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||
| 5125100018 | RUKSENA KHATUN | UR | BNGH-CMB1-6 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100020 | RUKSHENA KHATUN | UR | BNGH-CMB1-7 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100002 | TANUSHREE MANDAL | UR | BNGH-CMB1-10 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100030 | SAMIMA YEASMIN | UR | BNGH-CMB1-12 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||

Merit/Rank List