| Registration No. | Applicant Name | Category | Rank | Provisional Booking List No | Booking Start Date | Booking End Date | Verification Start Date | Verification End Date | Cancel Start Date | Cancel End Date | Payment Start Date | Payment End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education Provisional Booking List No - 1 | |||||||||||||
| Paid- Paid admission fees | Booked - Only booked without payment | ||||||||||||
| 5125100014 | PRIYANKA MANDAL | SC | EDCH-SC1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100043 | SOURAV ROY | SC | EDCH-SC1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100010 | RUMPI MANDAL | ST | EDCH-ST1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100005 | MD ANISH | OBC_A | EDCH-OBC-A1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||
| 5125100029 | EMRAN SK | OBC_A | EDCH-OBC-A1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100035 | SALIMA KHATUN | OBC_A | EDCH-OBC-A1-3 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||
| 5125100031 | EKLABYA PODDAR | OBC_B | EDCH-OBC-B1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||
| 5125100017 | SARFARAJ SK | OBC_B | EDCH-OBC-B1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100006 | SAIYAD HASSAIN | UR | EDCH-CMB1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Booked | ||||
| 5125100019 | KOUSIK DAS | UR | EDCH-CMB1-3 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100038 | JAHIR HOQUE | UR | EDCH-CMB1-5 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100039 | SAKIR HOQUE | UR | EDCH-CMB1-7 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100002 | TANUSHREE MANDAL | UR | EDCH-CMB1-12 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100030 | SAMIMA YEASMIN | UR | EDCH-CMB1-14 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||

Merit/Rank List