| Registration No. | Applicant Name | Category | Rank | Provisional Booking List No | Booking Start Date | Booking End Date | Verification Start Date | Verification End Date | Cancel Start Date | Cancel End Date | Payment Start Date | Payment End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sociology Provisional Booking List No - 1 | |||||||||||||
| Paid- Paid admission fees | Booked - Only booked without payment | ||||||||||||
| 5125100044 | AIRIN KHATUN | OBC_A | SOCH-OBC-A1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100015 | RIYA ROY | UR | SOCH-CMB1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100032 | TARJAN MAJHI | UR | SOCH-CMB1-3 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100008 | SUBRATA ROY | UR | SOCH-CMB1-4 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||

Merit/Rank List