| Registration No. | Applicant Name | Category | Rank | Provisional Booking List No | Booking Start Date | Booking End Date | Verification Start Date | Verification End Date | Cancel Start Date | Cancel End Date | Payment Start Date | Payment End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Political Science Provisional Booking List No - 1 | |||||||||||||
| Paid- Paid admission fees | Booked - Only booked without payment | ||||||||||||
| 5125100004 | PRASENJIT MANDAL | SC | PLSH-SC1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Booked | ||||
| 5125100036 | RASIDUL ISLAM | UR | PLSH-CMB1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||
| 5125100018 | RUKSENA KHATUN | UR | PLSH-CMB1-2 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100040 | SAFI ALAM | UR | PLSH-CMB1-3 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Admitted | ||||

Merit/Rank List