| Registration No. | Applicant Name | Category | Rank | Provisional Booking List No | Booking Start Date | Booking End Date | Verification Start Date | Verification End Date | Cancel Start Date | Cancel End Date | Payment Start Date | Payment End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philosophy Provisional Booking List No - 1 | |||||||||||||
| Paid- Paid admission fees | Booked - Only booked without payment | ||||||||||||
| 5125100010 | RUMPI MANDAL | ST | PHIH-ST1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100012 | RANI PARVEEN | OBC_A | PHIH-OBC-A1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||
| 5125100022 | SANIA PARVIN | OBC_B | PHIH-OBC-B1-1 | 1 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | 2025-10-30 00:00:00 | 2025-10-31 23:59:59 | Not Booked | ||||

Merit/Rank List